SPECIFICATIONS | R2200 | R3000 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Starting system | Recoil starter | Recoil starter |
Displacement | 196ml | 212ml |
Bore×Stroke | 68×54mm | 70×55mm |
Compression ratio | 8.5 : 1 | 8.5 : 1 |
Rated frequency | 50Hz | 50Hz |
Rated voltage | 230V | 220V/230V |
Rated power | 2.0kw | 2.7kw |
Max. power | 2.2kw | 3kw |
DC output | 12V / 8.3A | 12V / 8.3A |
Fuel tank capacity | 12L | 12L |
Full load continuum running time | 10h | 7h |
1/2 load continuum running time | 15h | 10h |
Noise (7m) | 66dB | 70dB |
Dimensions (L×W×H) | 593×465×458mm | 593×465×458mm |
Net weight | 41kg | 45kg |
SPECIFICATIONS | R5500D | R6000DP |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Starting system | Recoil / Electric starter | Recoil / Electric starter |
Displacement | 389ml | 389ml |
Bore×Stroke | 88×64mm | 88×64mm |
Compression ratio | 8.5 : 1 | 8.5 : 1 |
Rated frequency | 50Hz | 60Hz |
Rated voltage | 230V | 120V / 240V |
Rated power | 5kw | 5.5kw |
Max. power | 5.5kw | 6.0kw |
DC output | 12V / 8.3A | 12V / 8.3A |
Fuel tank capacity | 25L | 25L |
Full load continuum running time | 8h | 7h |
1/2 load continuum running time | 12h | 11h |
Noise (7m) | 72dB | 74dB |
Dimensions (L×W×H) | 683×540×542mm | 683×540×542mm |
Net weight | 85kg | 85kg |
SPECIFICATIONS | R7000D | R8500D |
Engine type | Single cylinder, 4-Stroke(OHV)(OHV) | Single cylinder, 4-Stroke(OHV) |
Starting system | Recoil / Electric starter | Recoil / Electric starter |
Displacement | 438ml | 499.6ml |
Bore×Stroke | 92×66mm | 94×72 |
Compression ratio | 8.5 : 1 | 8.5:1 |
Rated frequency | 50Hz | 50Hz |
Rated voltage | 230V | 230V |
Rated power | 6.3kw | 7.8kw |
Max. power | 6.8kw | 8.5kw |
DC output | 12V / 8.3A | 12V / 8.3A |
Fuel tank capacity | 25L | 25L |
Full load continuum running time | 5.5h | 5h |
1/2 load continuum running time | 10h | 7h |
Noise (7m) | 76dB | 78dB |
Dimensions (L×W×H) | 683×540×542mm | 683×540×542mm |
Net weight | 90kg | 102kg |
SPECIFICATIONS | R11500D |
Engine type | Single cylinder, 4-Stroke(OHV) |
Starting system | Recoil / Electric starter |
Displacement | 670ml |
Bore×Stroke | 99×87mm |
Compression ratio | 8.0:1 |
Rated frequency | 50Hz |
Rated voltage | 230V |
Rated power | 10.5kw |
Max. power | 11.5kw |
DC output | 12V / 8.3A |
Fuel tank capacity | 55L |
Full load continuum running time | 7h |
1/2 load continuum running time | 10.5h |
Noise (7m) | 86dB |
Dimensions (L×W×H) | 865×675×675 |
Net weight | 147 |
Hot Tags: electric start portable generator, China, suppliers, manufacturers, customized, pricelist, quotation, low price, free sample