Our keen perception of each product, the thoughtful construction of every detail, the creative use of every detail, the choice and thinking of every inch of material and every technology application, and the precision and demanding of the quality of the finished product, for You present the infinite possibilities of High Performance Slurry Pump, Super Quiet Inverter Generator, Electric Start 4 Stroke Gasoline Engine. We pursue fine work in production, careful calculation in operation, and technical excellence, and strive to improve the level of production and operation management. With superb technology and precise testing equipment, perfect marketing and after-sales service system, we can continue to promote management, enhance corporate image, and optimize product structure. Based on technology, the company builds a strong core technical team and strives to develop products that satisfy all customers. With the concept of innovative research and development and leading technology, the company strives to promote the creation of high-tech works and products that increase economic value-added.
SPECIFICATIONS | R210 | R225 | R300 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 70×55mm | 70×58mm | 80×60mm |
Displacement | 212ml | 223m | 301ml |
Compression ratio | 9.0 : 1 | 9.0 : 1 | 8.5 : 1 |
Net power | 4.4kw / 3600rpm | 4.5kw / 3600rpm | 6.0kw / 3600rpm |
Net torque | 12N.m / 2500rpm | 13N.m / 2500rpm | 18N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Transistorized magneto ignition | Transistorized magneto ignition |
Starting system | Recoil / Electric starter | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 0.55L | 0.55L | 1.1L |
Fuel tank capacity | 3.6L | 3.6L | 5.4L |
Dimensions(L x W x H) | 390×320×345mm | 390×320×345mm | 465×415×440mm |
Net weight | 16kg | 16.5kg | 30.5kg |
Fuel consumption | ≤395g/kw·h | ≤395g/kw·h | ≤374g/kw·h |
SPECIFICATIONS | R390 | R420 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 88×64mm | 90×66mm |
Displacement | 389ml | 420ml |
Compression ratio | 8.5 : 1 | 8.5 : 1 |
Net power | 7.8kw / 3600rpm | 8.8kw / 3600rpm |
Net torque | 25N.m / 2500rpm | 26.5N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Transistorized magneto ignition |
Starting system | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 1.1L | 1.1L |
Fuel tank capacity | 6.5L | 6.5L |
Dimensions(L x W x H) | 465×415×440mm | 465×415×440mm |
Net weight | 30.5kg | 31kg |
Fuel consumption | ≤374g/kw·h | ≤374g/kw·h |
SPECIFICATIONS | R670 | R500-V |
Engine type | V-Twin cylinder,4-stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 78×70mm | 94×72mm |
Displacement | 670ml | 500ml |
Compression ratio | 8.1 : 1 | 9.0 : 1 |
Net power | 15.5kw / 3600rpm | 12.5kw / 3600rpm |
Net torque | 45N.m / 2500rpm | 31N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Recoil starter |
Starting system | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 1.5L | 1.2L |
Fuel tank capacity | ——— | 7.0L |
Dimensions(L x W x H) | 457×351×460mm | 475×425×440mm |
Net weight | 45kg | 32kg |
Fuel consumption | ≤374g/kw·h | ≤374g/kw·h |
SPECIFICATIONS | R740D | R999D |
Engine type | Double cylinder, four stroke(OHV) | Double cylinder, four stroke(OHV) |
Bore×Stroke | 82×70mm | 90×78.5mm |
Displacement | 739.3ml | 999ml |
Compression ratio | 8.5 : 1 | 8.7 : 1 |
Net power | 16.8kw / 3600rpm | 24.5kw / 3600rpm |
Net torque | 47N.m / 2500rpm | 68N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistor ignition | Recoil starter |
Starting system | Electric starter | Electric starter |
lubrication system | ForcedSplash | ForcedSplash |
Carburetor | Flat suction valve carburetor | Double chamber float carburetor |
Governor system | Electronic & mechanical speed contro | Electronic & mechanical speed contro |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 1.6L | 2.4L |
Fuel tank capacity | ---- | ---- |
Dimensions(L x W x H) | 550×460×345mm | 510×(385+96)×558mm |
Net weight | 45kg | 50kg |
Fuel consumption | ≤370g/kw·h | ≤370g/kw·h |
Continuous innovation is an important core value of our company. Our company has a group of top technicians in the 16HP 460cc Ohv Gasoline Engine, Single-Cylinder, Four-Stroke, Recoil/Electric Start for Home Use industry and uses the most advanced technology. We take customer satisfaction as the corporate orientation, and regard learning and innovation as the core driving force for corporate development. We win the favor, trust and support of customers with product quality and perfect after-sales service.
Hot Tags: electric start 4 stroke gasoline engine, China, suppliers, manufacturers, customized, pricelist, quotation, low price, free sample, Electric Start 4 Stroke Gasoline Engine, High Power Engine, Gasoline Clean Water Pump, Gasoline Combustion Engine, Open Frame Generator, Silent Portable Inverter Generator