Model | 2V88F | 2V92F | 2V95F | |||
Type | V-twin,4 stroke, air-cooled, direct injection | |||||
Bore x Stroke(mm) | 88x72 | 92x75 | 95x88 | |||
Piston displacement(ml) | 870 | 997 | 1247 | |||
Compression Ratio | 19:01 | 19:01 | 19:01 | |||
Rated power (kW) | 13 | 14.5 | 15 | 16 | 20 | 21 |
Rated speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Start way | Electric Start | |||||
Lubricating system | Forced & Splashing | |||||
Lube(L) | 2.3 | 2.75 | 3.5 | |||
Fuel Consumpition(g/kwh) | 3000rpm:250 | 3000rpm:252 | 3000rpm:255 | |||
3600rpm:260 | 3600rpm:262 | 3600rpm:265 | ||||
Fuel | 0#(Summer),-10#(Winter),-35#(Chill Cold)diesel oil | |||||
Lube SAE | 15W40(CFgrade above) | |||||
OverallDimension (LxWxH)(mm) |
504x546x530 | 530x580x530 | 530x580x530 | |||
Net Weight(kg) | 68 | 74 | 78 | |||
Rotation Direction (View from Flywheel) |
Clockwise |
Hot Tags: 2V95F, China, suppliers, manufacturers, customized, pricelist, quotation, low price, free sample,