Product description
Suit for irrigation, fire security water supply, in town afforest, fish pool exhaust,; fish poor, fruit park water supply, house clean and long distance and high pressure water supply.
High life pumps For sprinklers and firefighting systems.
SPECIFICATIONS | RT50YB50-3.8Q | RT50YB80-3.8Q |
Engine | R210 | R210 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Starting system | Recoil starter | Recoil starter |
Displacement | 70×55mm | 70x55mm |
Bore×Stroke | 212ml | 212ml |
Compression ratio | 9.0 : 1 | 9.0:1 |
Net power | 4.4kw / 3600rpm | 4.4kW/3600rpm |
Fuel consumption | ≤395(g/kw·h) | ≤395g/kW.h |
Net torque | 12N.m / 2500rpm | 12N.m/2500rpm |
Pump set | 2" high lift pump | 2" high lift pump |
Suction port diameter | 50mm(2") | 50mm(2") |
Discharge port diameter | 50mm(2") | 50/38/38mm(2"/1.5"/1.5" 38/25/25mm(1.5"/1"/1") |
Suction head lift | 7m | 7m |
Total head lift | 50m | 80m |
Discharge capacity | 30m³/h | 16m³/h |
Dimensions | 500×395×446mm | 500×395×446mm |
Net weight | 29.5kg | 29.5kg |
SPECIFICATIONS | RT80YB70-7.2Q | RT50YB100-7.2Q |
Engine | R390 | R390 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Starting system | Recoil starter | Recoil starter |
Displacement | 88x64mm | 88x64mm |
Bore×Stroke | 389ml | 389ml |
Compression ratio | 8.5:1 | 8.5:1 |
Net power | 8.2kW/3600rpm | 8.2kW/3600rpm |
Fuel consumption | ≤374g/kW.h | ≤374g/kW.h |
Net torque | 25N.m/2500rpm | 25N.m/2500rpm |
Pump set | 3" high lift pump | 2" high lift pump |
Suction port diameter | 75mm(3") | 50mm(2") |
Discharge port diameter | 64/38/38mm(2.5"/1.5"/1.5") | 50mm(2") |
Suction head lift | 7m | 7m |
Total head lift | 65m | 90m |
Discharge capacity | 38m³/h | 30m³/h |
Dimensions (L×W×H) | 610×480×537mm | 610×480×537mm |
Net weight | 50kg | 64kg |
Hot Tags: gasoline high lift pump, China, suppliers, manufacturers, customized, pricelist, quotation, low price, free sample










