PRODUCT INTRODUCTION | RS100 / R80 / R100 | |
·Classic side valve 4-stroke gasoline engine ·Easy-start, Low noise design, Low-oil shutdown system, less vibration, low fuel consumption design ·Self-owned patent of new design for combustion chamber, New air intake and exhaust system Optimized Compression ratio ·Ideal for different applications: Mini-tiller, High- pressure washer, Generator, etc | ||
PRODUCT INTRODUCTION | R160 / R180 / R200 / R210 / R225 / R270 / R300 / R390 / R420 | |
·Cast iron cylinder liner |
SPECIFICATIONS | RS100 | R80 | R100 |
Engine type | Single cylinder, 4-Stroke(SV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 52×46mm | 52×37mm | 56×40mm |
Displacement | 97.7ml | 78.5ml | 98ml |
Compression ratio | 5.6 : 1 | 9.0 : 1 | 8.5 : 1 |
Net power | 1.4kw / 3600rpm | 1.4kw / 3600rpm | 1.8kw / 3600rpm |
Net torque | 4N.m / 2500rpm | 3.6N.m / 2500rpm | 5N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Recoil starter | Transistorized magneto ignition | Transistorized magneto ignition |
Starting system | Recoil starter | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Foam | Foam | Foam |
Oil capacity | 0.4L | 0.35L | 0.35L |
Fuel tank capacity | 1.4L | 1.8L | 1.8L |
Dimensions(L x W x H) | 280×270×320mm | 310×290×310mm | 310×290×310mm |
Net weight | 8.8kg | 10kg | 10kg |
Fuel consumption | ≤450g/kw·h | ≤450g/kw·h | ≤450g/kw·h |
SPECIFICATIONS | R160 | R180 | R200 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 68×45mm | 65×54mm | 68×54mm |
Displacement | 163ml | 179ml | 196ml |
Compression ratio | 9.0 : 1 | 9.0 : 1 | 9.0 : 1 |
Net power | 3.6kw / 3600rpm | 3.8kw / 3600rpm | 4.2kw / 3600rpm |
Net torque | 9N.m / 2500rpm | 9.5N.m / 2500rpm | 11N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Transistorized magneto ignition | Transistorized magneto ignition |
Starting system | Recoil / Electric starter | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 0.55L | 0.55L | 0.55L |
Fuel tank capacity | 3.6L | 3.6L | 3.6L |
Dimensions(L x W x H) | 390×320×345mm | 390×320×345mm | 390×320×345mm |
Net weight | 15.5kg | 15.5kg | 16kg |
Fuel consumption | ≤395g/kw·h | ≤395g/kw·h | ≤395g/kw·h |
SPECIFICATIONS | R210 | R225 | R270 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 70×55mm | 70×58mm | 77×58mm |
Displacement | 212ml | 223m | 270ml |
Compression ratio | 9.0 : 1 | 9.0 : 1 | 8.5 : 1 |
Net power | 4.4kw / 3600rpm | 4.5kw / 3600rpm | 5.8kw / 3600rpm |
Net torque | 12N.m / 2500rpm | 13N.m / 2500rpm | 18N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Transistorized magneto ignition | Transistorized magneto ignition |
Starting system | Recoil / Electric starter | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 0.55L | 0.55L | 1.1L |
Fuel tank capacity | 3.6L | 3.6L | 5.4L |
Dimensions(L x W x H) | 390×320×345mm | 390×320×345mm | 420×395×430mm |
Net weight | 16kg | 16.5kg | 26kg |
Fuel consumption | ≤395g/kw·h | ≤395g/kw·h | ≤374g/kw·h |
SPECIFICATIONS | R300 | R390 | R390 / R420 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 80×60mm | 88×64mm | 90×66mm |
Displacement | 301ml | 389ml | 420ml |
Compression ratio | 8.5 : 1 | 8.5 : 1 | 8.5 : 1 |
Net power | 6.0kw / 3600rpm | 7.8kw / 3600rpm | 8.8kw / 3600rpm |
Net torque | 18N.m / 2500rpm | 25N.m / 2500rpm | 26.5N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Transistorized magneto ignition | Transistorized magneto ignition |
Starting system | Recoil / Electric starter | Recoil / Electric starter | Recoil / Electric starter |
lubrication system | Forced splash | Forced splash | Forced splash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 1.1L | 1.1L | 1.1L |
Fuel tank capacity | 5.4L | 6.5L | 6.5L |
Dimensions(L x W x H) | 465×415×440mm | 465×415×440mm | 465×415×440mm |
Net weight | 30.5kg | 30.5kg | 30.5kg / 31kg |
Fuel consumption | ≤374g/kw·h | ≤374g/kw·h | ≤374g/kw·h |
SPECIFICATIONS | R670 | R670-A | R670D |
Engine type | V-Twin cylinder,4-stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Double cylinder, four stroke(OHV) |
Bore×Stroke | 78×70mm | 99×87mm | 78×70mm |
Displacement | 670ml | 670ml | 669ml |
Compression ratio | 8.1 : 1 | 8.0 : 1 | 8.5 : 1 |
Net power | 15.5kw / 3600rpm | 14.5kw / 3600rpm | 15.5kw / 3600rpm |
Net torque | 45N.m / 2500rpm | 39N.m / 2500rpm | 45N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition | Transistorized magneto ignition | Recoil starter |
Starting system | Recoil / Electric starter | Recoil / Electric starter | Electric starter |
lubrication system | Forced splash | ForcedSplash | ForcedSplash |
Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Double chamber float carburetor |
Governor system | Centrifugal mechanical | Centrifugal mechanical | Electronic & mechanical speed contro |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 1.5L | 1.7 | 1.6L |
Fuel tank capacity | ——— | ---- | ---- |
Dimensions(L x W x H) | 457×351×460mm | 591×389×322mm | 550×460×345mm |
Net weight | 45kg | 42kg | 45kg |
Fuel consumption | ≤374g/kw·h | ≤370g/kw·h | ≤370g/kw·h |
SPECIFICATIONS | R740D | R999D |
Engine type | Double cylinder, four stroke(OHV) | Double cylinder, four stroke(OHV) |
Bore×Stroke | 82×70mm | 90×78.5mm |
Displacement | 739.3ml | 999ml |
Compression ratio | 8.5 : 1 | 8.7 : 1 |
Net power | 16.8kw / 3600rpm | 24.5kw / 3600rpm |
Net torque | 47N.m / 2500rpm | 68N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | Counterclockwise(horizontal shaft output) |
Ignition system | Transistor ignition | Recoil starter |
Starting system | Electric starter | Electric starter |
lubrication system | ForcedSplash | ForcedSplash |
Carburetor | Flat suction valve carburetor | Double chamber float carburetor |
Governor system | Electronic & mechanical speed contro | Electronic & mechanical speed contro |
Air cleaner | Dual elements(paper or foam) | Dual elements(paper or foam) |
Oil capacity | 1.6L | 2.4L |
Fuel tank capacity | ---- | ---- |
Dimensions(L x W x H) | 550×460×345mm | 510×(385+96)×558mm |
Net weight | 45kg | 50kg |
Fuel consumption | ≤370g/kw·h | ≤370g/kw·h |
Hot Tags: 4 stroke power gasoline engine, China, suppliers, manufacturers, customized, pricelist, quotation, low price, free sample, Vertical Engine, Single Cylinder Gasoline Engine, Electric Start 4 Stroke Gasoline Engine, High Power Engine, Simple Petrol Engine, Engine