SPECIFICATIONS | R1250ISP-3 | R2000ISP-2 | R2500iS |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Displacement | 60ml | 79.7ml | 60 x 43mm |
Bore×Stroke | 45×38mm | 48.6×43mm | 122ml |
Compression ratio | 8.2 : 1 | 8.7 : 1 | 8.2:1 |
Rated frequency | 60Hz | 60Hz | 50Hz |
Rated voltage | 120V | 120V | 230V |
Rated power | 1.0kw | 1.6kw | 2.3kw |
Max. power | 1.1kw | 1.95kw | 22.5kw |
DC output | 12V /5A | 12V / 8.3A | 12V/8.3A |
Starting system | Recoil starter | Recoil starter | Recoil |
Fuel tank capacity | 3L | 4.2L | 4.5L |
Full load continuum running time | 4h | 3.5h | 3 h |
1/2 load continuum running time | 6h | 6h | 5 h |
Noise (7m) | 63dB | 68dB | 67 dB |
Dimensions (L×W×H) | 460×270×390mm | 510×300×475mm | 520x320x450mm |
Net weight | 14kg | 24.5kg | 25kg |
SPECIFICATIONS | R3000iE | R8000iE-4 |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Displacement | 70 x55mm | 90 x66mm |
Bore×Stroke | 212ml | 420ml |
Compression ratio | 8.0 : 1 | 8.5 : 1 |
Rated frequency | 50Hz | 50Hz |
Rated voltage | 230V | 230V |
Rated power | 3.2kw | 6.8kw |
Max. power | 3.5kw | 7.5kw |
DC output | 12V/8.3A | 12V/8.3A |
Starting system | Recoil / Electric starter | Recoil / Electric starter |
Fuel tank capacity | 8.3 L | 24L |
Full load continuum running time | 5 h | 6 h |
1/2 load continuum running time | 8.5 h | 8 h |
Noise (7m) | 66 dB | =76 dB(7m) |
Dimensions (L×W×H) | 605x432x493mm | 695x641x643mm |
Net weight | 44.5kg | 76kg |
SPECIFICATIONS | R3500i | R5500IiD | R8000iD |
Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 70 x55mm | 80 x 60mm | 90 x 66mm |
Displacement | 212ml | 301ml | 212ml |
Compression ratio | 8.5 : 1 | 8.2 : 1 | 8.0 : 1 |
Rated frequency | 50Hz | 50Hz | 50Hz |
Rated voltage | 230V | 230V | 230V |
Rated power | 3.2kw | 5.0kw | 7.0kw |
Max.power | 3.5kw | 5.5kw / | 3.5kw / |
DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Starting system | Recoil / Electric starter | Recoil / Electric starter | Recoil / Electric starter |
Fuel tank capacity | 7 L | 15 L | 15 L |
Full load continuum running time | 4.3 h | 9h | 6.5 h |
1/2 load continuum running time | 7 h | 12 h | 10 h |
Noise(7m) | 676 dB | 676 dB | 676 dB |
Dimensions(L x W x H) | 502x350x495mm | 605x514x537mm | 605x514x537mm |
Net weight | 30kg | 60kg | 65kg |
Hot Tags: inverter generator for home use, China, suppliers, manufacturers, customized, pricelist, quotation, low price, free sample










